Login to View Special Member Offer
Progear E-Free FX 24" Folding E-Trike
Specification
Technical Specifications
| Frame | 24" Steel Folding |
|---|---|
| Fork | 24" Steel |
| Handlebar | 70cm width |
| Grips | 130/92mm |
| Stem | Alloy 25.4mm, Adjustable E:105,25.4*180mm |
| Seatpost | Alloy Micro Adjust, 28.6mm*350mm |
| Seat Clamp | Alloy 31.8mm |
| Saddle | Comfort Gel Dual Density |
| Pedals | Alloy platform |
| Gear Shifters | Shimano 7 Speed |
| Rear Derailleur | Shimano 7 Speed |
| Front Brakes | Mechanical V-Brake |
| Rear Brakes | Mechanical Disc Brake 160mm |
| Brake Levers | Alloy |
| Freewheel | Shimano TZ21 14-28T 7 Speed |
|---|---|
| Chainwheel | Alloy 9/16"*1/2"*3/32"*38T |
| Cranks | 170mm |
| Chain | 7s,1/2"*3/32"*110L |
| Chainguard | Included |
| Rear Hub | Alloy 13G*36H*83L(ZLM002-1) |
| Spokes | 13G |
| Tyre | 24" * 2.15 |
| Rim | Alloy Double Wall 24" 36H |
| Mudguards | Included |
| Bell | Included |
| Basket | Included |
| Folded Dimensions | 110cm x 88cm x 100cm (L x W x H) |
| Product Weight | 39.5kg |
Electrical Components
| Battery | Li-on battery 36V 10.4AH Samsung Cell |
|---|---|
| Display | LCD Panel (DX-ID4B) |
| Charger | Australian Plug 42V 2A, DC2.1 AS/CE Certified |
|---|---|
| Motor | Everdrive 36V 250W Front Hub Motor |
RRP: $3,271.82
- Model: AU_PGEL-EFREEFX24
To be able to access these services, you need to have an account and be logged in.
To be able to access these services, you need to have an account and be logged in.
